- MAP
- Table
Total Functional CSCs | Functional CSCs at GP Level | No. of GP | No. of GPs Covered with CSC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State / UT | 31-Mar-19 | 31-Mar-20 | 31-Mar-21 | 31-Mar-19 | 31-Mar-20 | 31-Mar-21 | 31-Mar-20 | 31-Mar-21 | 31-Mar-19 | 31-Mar-20 | 31-Mar-21 |
Andhra Pradesh | 8791 | 8599 | 10260 | 5772 | 6195 | 7529 | 12918 | 13361 | 12918 | 12918 | 13361 |
Arunachal Pradesh | 209 | 151 | 140 | 120 | 102 | 107 | 1806 | 1806 | 306 | 318 | 465 |
Assam | 5914 | 6588 | 5842 | 4777 | 5636 | 5018 | 2548 | 2201 | 2548 | 2548 | 2201 |
Bihar | 28789 | 34826 | 34495 | 21751 | 28612 | 29684 | 8386 | 8385 | 8386 | 8386 | 8385 |
Chhattisgarh | 14334 | 13605 | 13931 | 9599 | 9986 | 10698 | 10966 | 11654 | 10686 | 10682 | 11654 |
Goa | 91 | 89 | 96 | 60 | 60 | 62 | 192 | 189 | 178 | 178 | 189 |
Gujarat | 11801 | 10295 | 12477 | 6063 | 6741 | 8205 | 14270 | 14291 | 14270 | 14270 | 14291 |
Haryana | 11616 | 12077 | 16865 | 7486 | 8482 | 11616 | 6204 | 6197 | 6204 | 6204 | 6197 |
Himachal Pradesh | 3684 | 3371 | 3665 | 3043 | 2965 | 3163 | 3226 | 3226 | 3226 | 3226 | 3226 |
Jharkhand | 13745 | 13643 | 14635 | 10594 | 11007 | 12023 | 4998 | 4161 | 4398 | 4398 | 4161 |
Karnataka | 8518 | 9153 | 10467 | 4146 | 4908 | 5871 | 6024 | 6021 | 5224 | 5453 | 6021 |
Kerala | 3883 | 3806 | 3938 | 2796 | 2886 | 2976 | 941 | 941 | 941 | 941 | 941 |
Madhya Pradesh | 25962 | 30445 | 30686 | 16490 | 21338 | 21486 | 22822 | 22810 | 22822 | 22822 | 22810 |
Maharashtra | 50140 | 49249 | 49362 | 30556 | 35530 | 35344 | 27855 | 27875 | 27855 | 27855 | 27875 |
Manipur | 802 | 913 | 894 | 523 | 684 | 707 | 165 | 165 | 165 | 165 | 165 |
Meghalaya | 571 | 597 | 766 | 443 | 501 | 657 | 1463 | 1463 | 375 | 375 | 1463 |
Mizoram | 232 | 192 | 294 | 128 | 46 | 174 | 713 | 713 | 211 | 258 | 713 |
Nagaland | 242 | 296 | 360 | 202 | 66 | 210 | 1203 | 1203 | 363 | 364 | 1203 |
Odisha | 13579 | 12339 | 12715 | 10933 | 10335 | 10774 | 6804 | 6797 | 6804 | 6804 | 6797 |
Punjab | 8368 | 8312 | 10112 | 6126 | 6165 | 7039 | 13016 | 13202 | 12019 | 12016 | 13202 |
Rajasthan | 14974 | 14031 | 15723 | 9156 | 10494 | 11829 | 9891 | 11340 | 9695 | 9891 | 10422 |
Sikkim | 51 | 51 | 58 | 37 | 37 | 42 | 185 | 185 | 61 | 110 | 110 |
Tamil Nadu | 10791 | 9900 | 9955 | 5512 | 5843 | 6147 | 12524 | 12560 | 12024 | 12524 | 12560 |
Telangana | 5213 | 4922 | 8104 | 2887 | 3235 | 5220 | 8685 | 12764 | 4923 | 5188 | 6697 |
Tripura | 892 | 957 | 1027 | 654 | 760 | 859 | 1178 | 1178 | 782 | 782 | 1125 |
Uttar Pradesh | 73539 | 84455 | 76444 | 48546 | 64837 | 57913 | 59021 | 59021 | 59021 | 59021 | 59021 |
Uttarakhand | 5837 | 6246 | 7322 | 4333 | 4732 | 5266 | 7954 | 7953 | 6223 | 6227 | 7953 |
West Bengal | 17514 | 17861 | 17253 | 13588 | 14902 | 15017 | 3341 | 3324 | 3341 | 3341 | 3324 |
State Total | 340082 | 356969 | 367886 | 226321 | 267085 | 275636 | 249299 | 254986 | 235969 | 237265 | 246532 |
Andaman & Nicobar | 57 | 49 | 46 | 28 | 26 | 23 | 54 | 73 | 12 | 54 | 54 |
Chandigarh | 81 | 69 | 71 | 11 | 8 | 9 | 12 | 11 | 12 | 12 | 11 |
Dadra and Nagar Haveli and Daman and Diu | 95 | 83 | 53 | 38 | 36 | 34 | 35 | 35 | 35 | 35 | 35 |
Delhi | 2799 | 2002 | 2787 | 2035 | 0 | 0 | 3248 | 0 | 3170 | 0 | 0 |
Jammu & Kashmir | 50 | 1496 | 2850 | 0 | 1107 | 2259 | 70 | 4193 | 44 | 3248 | 4193 |
Ladakh | 12 | 30 | 24 | 9 | 24 | 18 | 10 | 192 | 10 | 70 | 192 |
Lakshadweep | 1872 | 11 | 10 | 0 | 11 | 10 | 0 | 10 | 0 | 10 | 10 |
Puducherry | 198 | 164 | 150 | 105 | 88 | 85 | 98 | 98 | 98 | 98 | 98 |
UT Total | 5164 | 3904 | 5991 | 2226 | 1300 | 2438 | 3527 | 4612 | 3381 | 3527 | 4593 |
Total | 345246 | 360873 | 373877 | 228547 | 268385 | 278074 | 252826 | 259598 | 239350 | 240792 | 251125 |
Please provide your contact details to hear from us on IPCIDE's research.